<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Delusional Optimism</title>
	<atom:link href="http://www.delusionaloptimism.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delusionaloptimism.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Mar 2013 05:53:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The reflection of the market’s shadow by Zlyn</title>
		<link>http://www.delusionaloptimism.com/2012/12/18/the-reflection-of-the-markets-shadow/#comment-3258</link>
		<dc:creator>Zlyn</dc:creator>
		<pubDate>Thu, 14 Mar 2013 05:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.delusionaloptimism.com/?p=130#comment-3258</guid>
		<description><![CDATA[I work in several inrtusdies, and talk to people about rents--industrial, retail, office. All soft and are going to stay soft for years.  The recover in the office market just seems years and years off. House prices will be soft for years (generally). Wages are dead.Equipment gets cheaper every year.Utilities are flat.Food gets cheaper all the time.Health care and military hardware and services do get more expensive all the time--there is some inflation there.Bernanke could unload supertankers of money into this economy, and there would be little or no inflation.We are skittering along the edge of deflation, and I contend it is cheaper to start a business now than five years ago by almost all measures.Cheaper rent, and better tech means fewer employees. The secretary is history. Phones are cheap. Information is cheap (internet). The &quot;problem&quot; is that there is so much effing competition for everything that it is hard to make money!]]></description>
		<content:encoded><![CDATA[<p>I work in several inrtusdies, and talk to people about rents&#8211;industrial, retail, office. All soft and are going to stay soft for years.  The recover in the office market just seems years and years off. House prices will be soft for years (generally). Wages are dead.Equipment gets cheaper every year.Utilities are flat.Food gets cheaper all the time.Health care and military hardware and services do get more expensive all the time&#8211;there is some inflation there.Bernanke could unload supertankers of money into this economy, and there would be little or no inflation.We are skittering along the edge of deflation, and I contend it is cheaper to start a business now than five years ago by almost all measures.Cheaper rent, and better tech means fewer employees. The secretary is history. Phones are cheap. Information is cheap (internet). The &#8220;problem&#8221; is that there is so much effing competition for everything that it is hard to make money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the low rate environment sustainable in 2013? by Felix Dietrich</title>
		<link>http://www.delusionaloptimism.com/2013/02/26/is-the-low-rate-environment-sustainable-in-2013/#comment-2639</link>
		<dc:creator>Felix Dietrich</dc:creator>
		<pubDate>Tue, 26 Feb 2013 23:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.delusionaloptimism.com/?p=160#comment-2639</guid>
		<description><![CDATA[Hi Alex!

Nice post. &quot;All the cheap money has to go somewhere&quot;. I have heard this at least since 2011 and I think it&#039;s still relevant. But it&#039;s kind of medium-term: &quot;Which asset value will go up because financial demand is chasing it&quot;.

However, to me the more interesting question is: Who is generating profits or who is adding economic value in the next years: banks, industrials, start-ups, governments, hedge funds? I really don&#039;t know.

And with respect to currency wars: Last week there was an article in the Economist saying:

The BofE&#039;s stance could be seen as part of a general commitment to easy policy by central banks. Sir Mervyn will soon be replaced by Mark Carney (or Chopper Carney, as he has already been dubbed, a tribute to &quot;Helicopter Ben&quot; Bernanke), the Fed has precommitted to low rates, the ECB will do &quot;whatever it takes&quot; and the Bank of Japan will soon choose a new (presumably pro-inflation) governor.

So: Each currency has its own problems and looks &quot;weak&quot;. But you can only devalue against somebody else. Everything is relative. And who will be the winner in this game? Again this is hard to tell, but my feeling is it will be the US dollar.

Mfg Rabo]]></description>
		<content:encoded><![CDATA[<p>Hi Alex!</p>
<p>Nice post. &#8220;All the cheap money has to go somewhere&#8221;. I have heard this at least since 2011 and I think it&#8217;s still relevant. But it&#8217;s kind of medium-term: &#8220;Which asset value will go up because financial demand is chasing it&#8221;.</p>
<p>However, to me the more interesting question is: Who is generating profits or who is adding economic value in the next years: banks, industrials, start-ups, governments, hedge funds? I really don&#8217;t know.</p>
<p>And with respect to currency wars: Last week there was an article in the Economist saying:</p>
<p>The BofE&#8217;s stance could be seen as part of a general commitment to easy policy by central banks. Sir Mervyn will soon be replaced by Mark Carney (or Chopper Carney, as he has already been dubbed, a tribute to &#8220;Helicopter Ben&#8221; Bernanke), the Fed has precommitted to low rates, the ECB will do &#8220;whatever it takes&#8221; and the Bank of Japan will soon choose a new (presumably pro-inflation) governor.</p>
<p>So: Each currency has its own problems and looks &#8220;weak&#8221;. But you can only devalue against somebody else. Everything is relative. And who will be the winner in this game? Again this is hard to tell, but my feeling is it will be the US dollar.</p>
<p>Mfg Rabo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money is collateral by &#187; Money Creation – Revisiting the LTRO Delusional Optimism</title>
		<link>http://www.delusionaloptimism.com/2012/07/05/money-is-collateral/#comment-1247</link>
		<dc:creator>&#187; Money Creation – Revisiting the LTRO Delusional Optimism</dc:creator>
		<pubDate>Mon, 14 Jan 2013 22:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.delusionaloptimism.com/?p=16#comment-1247</guid>
		<description><![CDATA[[...] my first post I re-told the story of a fictitious Irish village to show how money, as an abstract concept is hard [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my first post I re-told the story of a fictitious Irish village to show how money, as an abstract concept is hard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The reflection of the market’s shadow by 10 MidWeek PM Reads &#124; The Big Picture</title>
		<link>http://www.delusionaloptimism.com/2012/12/18/the-reflection-of-the-markets-shadow/#comment-741</link>
		<dc:creator>10 MidWeek PM Reads &#124; The Big Picture</dc:creator>
		<pubDate>Wed, 19 Dec 2012 21:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.delusionaloptimism.com/?p=130#comment-741</guid>
		<description><![CDATA[[...] Apple&#8217;s iPhone 5 at big discount (Reuters) • The reflection of the market’s shadow (Delusional Optimism) • The Quest for Prosperity:  An Economics Masterpiece You Should Be Reading Now (Bloomberg) • [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Apple&#8217;s iPhone 5 at big discount (Reuters) • The reflection of the market’s shadow (Delusional Optimism) • The Quest for Prosperity:  An Economics Masterpiece You Should Be Reading Now (Bloomberg) • [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Multiplier Fallacy by &#187; A case for a banking union Delusional Optimism</title>
		<link>http://www.delusionaloptimism.com/2012/09/27/money-multiplier-fallacy/#comment-197</link>
		<dc:creator>&#187; A case for a banking union Delusional Optimism</dc:creator>
		<pubDate>Fri, 12 Oct 2012 20:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.delusionaloptimism.com/?p=51#comment-197</guid>
		<description><![CDATA[[...] not be mitigated by government bond purchases. Using the schematic monetary system from a previous post I will add on a central bank system and assume that these banks are in different countries but [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not be mitigated by government bond purchases. Using the schematic monetary system from a previous post I will add on a central bank system and assume that these banks are in different countries but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Multiplier Fallacy by Alex</title>
		<link>http://www.delusionaloptimism.com/2012/09/27/money-multiplier-fallacy/#comment-160</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 07 Oct 2012 11:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.delusionaloptimism.com/?p=51#comment-160</guid>
		<description><![CDATA[Thanks Steve.]]></description>
		<content:encoded><![CDATA[<p>Thanks Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Multiplier Fallacy by Steve</title>
		<link>http://www.delusionaloptimism.com/2012/09/27/money-multiplier-fallacy/#comment-148</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 05 Oct 2012 21:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.delusionaloptimism.com/?p=51#comment-148</guid>
		<description><![CDATA[Great article - thank you for putting in the time and effort to diagram the process.  It is scary how complex this system really is and most average adults don&#039;t have any clue how it works or that they are trading their labor for 1&#039;s and 0&#039;s that the banks push around.]]></description>
		<content:encoded><![CDATA[<p>Great article &#8211; thank you for putting in the time and effort to diagram the process.  It is scary how complex this system really is and most average adults don&#8217;t have any clue how it works or that they are trading their labor for 1&#8242;s and 0&#8242;s that the banks push around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Multiplier Fallacy by &#187; It doesn’t work like that&#8230; Delusional Optimism</title>
		<link>http://www.delusionaloptimism.com/2012/09/27/money-multiplier-fallacy/#comment-140</link>
		<dc:creator>&#187; It doesn’t work like that&#8230; Delusional Optimism</dc:creator>
		<pubDate>Wed, 03 Oct 2012 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.delusionaloptimism.com/?p=51#comment-140</guid>
		<description><![CDATA[[...] the previous post I have tried to explain that the amount of central bank money (reserves) available in the banking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the previous post I have tried to explain that the amount of central bank money (reserves) available in the banking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Multiplier Fallacy by FT Alphaville &#187; Don&#8217;t call it money printing, rubiks cube edition</title>
		<link>http://www.delusionaloptimism.com/2012/09/27/money-multiplier-fallacy/#comment-137</link>
		<dc:creator>FT Alphaville &#187; Don&#8217;t call it money printing, rubiks cube edition</dc:creator>
		<pubDate>Tue, 02 Oct 2012 16:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.delusionaloptimism.com/?p=51#comment-137</guid>
		<description><![CDATA[[...] links: Money Multiplier Fallacy - Delusional Optimism A time of hoarding and inflation fears, 1930s edition – FT Alphaville The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] links: Money Multiplier Fallacy &#8211; Delusional Optimism A time of hoarding and inflation fears, 1930s edition – FT Alphaville The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Multiplier Fallacy by Alex</title>
		<link>http://www.delusionaloptimism.com/2012/09/27/money-multiplier-fallacy/#comment-133</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 01 Oct 2012 08:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.delusionaloptimism.com/?p=51#comment-133</guid>
		<description><![CDATA[Hi B, Thanks for your comment. You are correct. I have omitted the reserves in the final figure in contrast to the first one where Bank A held 10, but as ddx correctly stated the reserve requirements are not calculated on a daily basis but for a reserve maintenance period. On average the reserves for that period have to be sufficient but one can not infer a specific amount of reserves at any particular time within that period.]]></description>
		<content:encoded><![CDATA[<p>Hi B, Thanks for your comment. You are correct. I have omitted the reserves in the final figure in contrast to the first one where Bank A held 10, but as ddx correctly stated the reserve requirements are not calculated on a daily basis but for a reserve maintenance period. On average the reserves for that period have to be sufficient but one can not infer a specific amount of reserves at any particular time within that period.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
